| Parameter | Value |
|---|---|
| Model | NDC1-8011 |
| Product type | Circuit Breaker |
| Rated insulation voltage Ui | 1000 V |
| Rated impulse withstand voltage Uimp | 8 kV |
| Rated operational voltage Ue | AC 380/415 V, 660/690 V |
| Mechanical life | 6,000,000 operations |
| Coil rated control voltage Us | AC (50/60 Hz) 24 / 36 / 48 / 110 / 220 / 380 / 415 V; DC 24 / 48 / 110 / 220 V |
| Application | Low-voltage power distribution for industrial distribution — short-circuit, overload and isolation protection |
Values per the NDC1-8011 specification sheet. Source listing mixes column order; only dimension-consistent values are shown.




| Item | Detail |
|---|---|
| Brand / Origin | LAZZEN / NADER · China |
| MOQ & Lead Time | 1 pc for sample · typically 2–4 weeks (confirm with sales) |
| Payment & Warranty | T/T, PayPal, Trade Assurance · 1 year warranty |