| Parameter | Value |
|---|---|
| Model | NDM2L-125 |
| Product type | DC moulded case circuit breaker (MCCB) |
| Frame size Inm (A) | 125 |
| Number of poles | 3P / 4P |
| Rated insulation voltage Ui | 1000 V |
| Rated impulse withstand voltage Uimp | 8 kV |
| Utilization category | A |
| Breaking capacity level | C / L / M / H |
| Arcing distance (mm) | ≤ 100 |
| Connection method | Front connection (P, Z1, Z2Q, Z2H, Z3Q, Z3H) |
Values per the NDM2L-125 DC moulded case circuit breaker specification sheet.

| Item | Detail |
|---|---|
| Brand / Origin | LAZZEN / NADER · China |
| MOQ & Lead Time | 1 pc for sample · typically 2–4 weeks (confirm with sales) |
| Payment & Warranty | T/T, PayPal, Trade Assurance · 1 year warranty |