PFS-510-D — DC700V / 250A Smart Fuse
✅ DC700V System Voltage | ✅ 250A Rated Current | ✅ 12kA Breaking Capacity
Technical Specifications
| Parameter | Value |
|---|
| Model | PFS-510-D |
| Fuse Type | Smart Fuse |
| Rated Voltage | DC700V |
| Rated Current | 250A |
| Breaking Capacity | 12kA/30μH |
| Reference Standards | AK-LV124 · AK-LV16 · GB 28046 |
| Application Scenarios | New energy vehicle BDU |
Values per SINOFUSE official specifications for PFS-510-D.
Ordering & Factory Info
| Item | Detail |
|---|
| Brand / Origin | SINOFUSE · China |
| MOQ & Lead Time | 1 pc for sample · typically 7–15 days (confirm with sales) |
| Payment & Warranty | T/T, PayPal, Trade Assurance · 1 year warranty |
Need more than a quote? Ask us for full data or a cross-reference for PFS-510-D.