PFH-745-D-SL — DC500V / 500A Smart Fuse
✅ DC500V System Voltage | ✅ 500A Rated Current | ✅ 16kA Breaking Capacity
Technical Specifications
| Parameter | Value |
|---|
| Model | PFH-745-D-SL |
| Fuse Type | Smart Fuse |
| Rated Voltage | DC 500V |
| Rated Current | 500A |
| Breaking Capacity | 16kA/35μH |
| Protection Category | gBat |
| Reference Standards | GB 13539 · AK-LV16 · IEC 60269 |
| Application Scenarios | Energy Storage Battery Packs |
Values per SINOFUSE official specifications for PFH-745-D-SL.
Ordering & Factory Info
| Item | Detail |
|---|
| Brand / Origin | SINOFUSE · China |
| MOQ & Lead Time | 1 pc for sample · typically 7–15 days (confirm with sales) |
| Payment & Warranty | T/T, PayPal, Trade Assurance · 1 year warranty |
Need more than a quote? Ask us for full data or a cross-reference for PFH-745-D-SL.