Modle | BA-3R 368S(D63)-3600F |
3000Rate discharge Cap.( ΔV=2.4V-1.5V) | 3600F |
Cap. Tolerance(25℃) | 0%~+20% |
Rated Voltage(V) | 3.0 |
Surge voltage(V) | 3.15 |
Internal Resistance ESRDC (mΩ) | 0.15 |
Max continuous current( △T=15℃)(A) | 157 |
1626.5Max Current(1s,A) (25℃) | 2596 |
Leakage Current at 72h (25℃) | 5.0mA |
Operating Temp.(Top) | -40~+70℃ |
Storage temperature range (at 0V) | -40~+70℃ |
Weight m | 520 |
Energy Density (at U0) | 8.7Wh/kg |
Power Density (at U0) | 16.2 |


Wide Operating Temperature Range



