NDM3 Series Moulded Case Circuit Breaker (MCCB) — 63 A to 1600 A Frames, up to 100 kA @ 415 V
✅ 63–1600 A Frames | ✅ Up to 100 kA Icu @ 415 V | ✅ 3P / 4P | ✅ CCC / TUV / CE Certified
Technical Specifications
| Model | Rated current In (A) | Number of poles | Breaking capacity level | Icu @ 415 V (kA) | Ics @ 415 V (kA) |
|---|
| | | | | |
| NDM3-63 | 10 / 16 / 20 / 25 / 32 / 40 / 50 / 63 | 3, 4 | L, M | 36 / 55 | 36 / 40 |
| NDM3-100 | 10 / 16 / 20 / 25 / 32 / 40 / 50 / 63 / 80 / 100 | 3, 4 | C | 40 | 30 |
| NDM3-125 | 10 / 16 / 20 / 25 / 32 / 40 / 50 / 63 / 80 / 100 / 125 | 3, 4 | L, M, H, C, N, S | 40 / 50 / 70 / 100 | 40 / 50 / 70 |
| NDM3-160 | 125 / 140 / 160 | 3, 4 | C, L, M | 40 / 50 / 70 | 30 / 40 / 50 |
| NDM3-250 | 100 / 125 / 140 / 160 / 180 / 200 / 225 / 250 | 3, 4 | C, L, M, H, N, S | 40 / 50 / 70 / 100 | 35 / 40 / 50 / 70 |
| NDM3-400 | 225 / 250 / 315 / 350 / 400 | 3, 4 | C, L, M, H | 36 / 50 / 70 / 100 | 36 / 50 / 70 / 75 |
| NDM3-630 | 400 / 500 / 630 | 3, 4 | C, L, M, H | 36 / 50 / 70 / 100 | 36 / 50 / 70 / 75 |
| NDM3-800 | 630 / 700 / 800 | 3, 4 | M, H | 70 / 100 | 70 / 75 |
| NDM3-1600 | 800 / 1000 / 1250 | 3, 4 | M | 70 | 50 |
Values per the NDM3 series MCCB specification sheet. Compliance: CCC / TUV / CE across all frames. N-pole (neutral pole) form for 4-pole units: 4A / 4B / 4C / 4D (NDM3-63 … NDM3-250), 4A / 4B / 4C (NDM3-400 … NDM3-800), 4B / 4C (NDM3-1600).
Product Details
Ordering & Factory Info
| Item | Detail |
|---|
| Brand / Origin | LAZZEN / NADER · China |
| MOQ & Lead Time | 1 pc for sample · typically 2–4 weeks (confirm with sales) |
| Payment & Warranty | T/T, PayPal, Trade Assurance · 1 year warranty |
Need more than a quote? Ask us for full data or a cross-reference for the NDM3-400C moulded case circuit breaker (mccb).