| Parameter | WT48XX | WT60XX | WT72XX | WT144XX | WT320XX |
|---|---|---|---|---|---|
| Rated output power | 3300 W | ||||
| Rated output voltage | 48 V | 60 V | 72 V | 144 V | 320 V |
| Max output voltage | 68 V | 85 V | 102 V | 168 V | 400 V |
| Max output current | 50 A | 35 A | 35 A | 20 A | 10 A |
| AC input voltage range | 185–270 V AC · 45–65 Hz | ||||
| AC input max current | 13.5 A @ 100 V AC · 15.0 A @ 220 V AC | ||||
| Power factor | ≥ 0.99 | ||||
| Efficiency | ≥ 94 % | ||||
| Noise | ≤ 45 dB | ||||
| IP rating | IP65 | ||||
| Net weight | 5.8 kg | ||||
| Operating temperature | −30 °C … +65 °C | ||||
| Storage temperature | −40 °C … +95 °C | ||||
| Application | Golf cart, utility vehicle and low-speed EV battery packs — lead-acid and lithium | ||||
| Compliance | UL / CB / CE / PSE / RCM / FCC / CEC / DOE / CP65 directives | ||||
Values per the WT series 3300 W on-board charger specification sheet.

| Item | Detail |
|---|---|
| Brand / Origin | XCONTACTOR · China |
| MOQ & Lead Time | 1 pc for sample · typically 2–4 weeks (confirm with sales) |
| Payment & Warranty | T/T, PayPal, Trade Assurance · 1 year warranty |