• 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com

2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A

No.QA2000C
Download
View all downloads
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com
  • 2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A,High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com,2000W Lithium Ion Lifepo4 Battery Charger 220V 54.6V35A 48V35A 58.4V35A-High Voltage DC Contactor & DC-DC Converter Supplier | Xcontactor.com

Description

QA2000C 2000 W Smart Waterproof Battery Charger — 24 V to 84 V Platforms
✅ 2000 W Output  |  ✅ ≥ 92 % Efficiency · PF ≥ 0.99  |  ✅ 6 Voltage Platforms · 24 V – 84 V  |  ✅ IP67 Waterproof · CAN Bus

Technical Specifications

Parameter 24 V Platform 36 V Platform 48 V Platform 60 V Platform 72 V Platform 84 V Platform
DC Output
Model QA2000C
Rated output power 2000 W
Rated output voltage 24 V 36 V 48 V 60 V 72 V 84 V
Max output current 50 A 40 A 35 A 30 A 25 A 20 A
AC Input & Efficiency
AC input voltage range 100–240 V AC, 45–65 Hz
Efficiency ≥ 92 %
Power factor ≥ 0.99
Protection & Compatibility
Battery compatibility LiFePO4, lithium-ion, AGM / lead-acid and gel battery packs (charging curve customizable)
Protection functions Short-circuit, reverse-polarity, no-load, over-charge, over-current, over-voltage protection and automatic shut-off when fully charged
Smart functions CAN bus interface, three-color LED indicator, charging interlock system and 12 V auxiliary power supply
Physical & Application
Waterproof rating IP67 (fully sealed aluminum alloy housing)
Noise ≤ 45 dB
Operating temperature -20 °C to +50 °C
Dimensions (L × W × H) 255.1 × 166.3 × 89.2 mm
AC plug options EU, US, UK, AU, JP, Italy, Brazil and more on request
Net weight 4.3 kg (cables included as dimensioned)
Application Golf cart, electric forklift, electric boat, sightseeing bus, patrol car, electric motorcycle and energy storage battery packs

Product Details

XCONTACTOR QA2000C 2000W waterproof smart battery charger — aluminum sealed housing, cooling fan, AC wall plug and Anderson DC output cables
QA2000C 2000W charger — specialized for 24 V lead-acid / Li-ion / LiFePO4 batteries at 50 A output current
QA2000C 2000W charger — how to connect with Anderson to M8 terminal connector, 3-step guide
QA2000C 2000W charger with 25.6 V 240 Ah battery — over-voltage, over-charging, short-circuit, over-heat and reverse-polarity protection, 2-year warranty
XCONTACTOR QA2000C 2000W waterproof battery charger — dimensions 255 x 166 x 89 mm, AC cable 1000 mm, DC cable 450 mm, net weight 4.3 kg

Ordering & Factory Info

Item Detail
Brand / Origin XCONTACTOR · China
MOQ & Lead Time Sample order accepted · typically 1–2 weeks (confirm with sales)
Payment & Warranty T/T, PayPal, Trade Assurance · 2 years warranty
Need more than a quote? Ask us for full data or a cross-reference for the QA2000C 2000 W waterproof smart fast charger.