RSZ307-3-RAZ-400A — DC1500V / 400A High-Speed Fuse
✅ DC1500V System Voltage | ✅ 400A Rated Current | ✅ 250kA Breaking Capacity
Technical Specifications
| Parameter | Value |
|---|
| Model | RSZ307-3-RAZ-400A |
| Fuse Type | High-Speed Fuse |
| Rated Voltage | DC1500V |
| Rated Current | 400A |
| Breaking Capacity | 250kA |
| Protection Category | aR |
| Reference Standards | IEC 60269-4 · UL 248-13 |
| Application Scenarios | High-voltage energy storage cabinets · Battery containers · PCS systems |
RSZ307-3-RAZ Series (DC1500V, 100–630A)
| Model | Size | Rated Current | I²t Pre-arcing (A²s) | I²t Total (A²s) | Power Diss. (W) | Weight (g) | Pack Qty |
|---|
| RSZ307-3-RAZ-100A1500V | 3 | 100A | 1,090 | 5,000 | 55 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-125A1500V | 3 | 125A | 1,940 | 8,500 | 65 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-160A1500V | 3 | 160A | 3,650 | 15,800 | 83 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-200A1500V | 3 | 200A | 5,900 | 25,500 | 100 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-250A1500V | 3 | 250A | 10,900 | 47,000 | 115 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-315A1500V | 3 | 315A | 20,500 | 88,000 | 133 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-350A1500V | 3 | 350A | 27,380 | 120,000 | 142 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-400A1500V | 3 | 400A | 39,400 | 168,000 | 155 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-450A1500V | 3 | 450A | 58,900 | 277,500 | 160 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-500A1500V | 3 | 500A | 79,100 | 373,000 | 180 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-550A1500V | 3 | 550A | 105,800 | 500,000 | 187 | 2350±100 | 6 pcs |
| RSZ307-3-RAZ-630A1500V | 3 | 630A | 158,000 | 745,000 | 214 | 2350±100 | 6 pcs |
I²t values measured at DC1600V · Size code 3 · Bolted connection, M8 bolt · Recommended torque 11 ± 1 N·m · Time constant ≤5 ms · Highlighted row = this listing.
Product Details
Ordering & Factory Info
| Item | Detail |
|---|
| Brand / Origin | SINOFUSE · China |
| MOQ & Lead Time | 1 pc for sample · typically 7–15 days (confirm with sales) |
| Payment & Warranty | T/T, PayPal, Trade Assurance · 1 year warranty |
Need more than a quote? Ask us for full data or a cross-reference for RSZ307-3-RAZ-400A.