LAZZEN
NDZ3X-50 High voltage DC Contactor DC12V DC24V DC48V
Product Tag:
dc contactorsdc contactor 12V 24Vdc contactor for electric vehiclescontactor relaydc high voltage contactorLAZZEN contactornader contactorElectric contactorauto relayNader LAZZEN mv&hv voltage contactorsdc contactors 12V 24Vdc contactors for electric vehiclesdc high voltage contactorsnader contactorsElectric contactorsauto relaysNDZ3X-50 High voltage DC Contactor DC12V DC24V DC48V
Product Detail Reference
Modle Paramenter name | NDZ3X-50 | NDZ3X-50B | NDZ3X-100 | NDZ3X-100B | NDZ3X-150 | NDZ3X-150J | NDZ3X-200 | NDZ3X-250 | NDZ3X-300 | ||
Rated current | 50A | 100A | 150A | 200A | 250A | 300A | |||||
Agree thermal current of the free air | 150A | 300A | 500A | ||||||||
Rated voltage | DC450V/DC500V/DC750V/DC1000V | ||||||||||
Insulation voltage | ≥1000MΩ DC1000V | ||||||||||
Number of poles | Single pole | ||||||||||
Type of circuit | DC | ||||||||||
Mechanical life | 1,000,000times,frequency 1200 time/h | ||||||||||
Coil voltage | DC12V、DC24V、DC48V | DC12V、DC24V、 | |||||||||
Electrical life(DC-1,360 times/h,1s on,9s off,forward direction) | DC 750V L/R≤1MS | 50A 4000/times | 100A 2000/times | 150A 2000/times | 200A 2000次/times | 250A 2000次/times | 300A 1500次/times | ||||
DC 1000V L/R≤1MS | 50A 2000/times | 50A 3000/times 100A 10/times | 100A 800/times 150A 10/time | 150A 1000/times | 160A 1000/times 200A 800/times | 160A 1100/times 200A 900/times 250A 500/times | 160A 1200/times 250A 600/times 300A 100/times | ||||
Maximum breaking current | DC320V 1000A 1次/once | DC320V 2000A 1次/once | |||||||||
Shot-circuit withstand current | 750A 30ms | 1500A 30ms | 2250A 30ms | 3000A 30ms | 3750A 30ms | 3750A 30ms | |||||
Insulation resistance | ≥100MƱ,DC500V | ||||||||||
Withstand voltage | AC2500V 60s | AC3500V 60s | |||||||||
Rated control voltage Uc | Rated control voltage:DC12V/24V/48V Pick-up voltage:75%~110%Uc Drop-out voltage:10%~60%Uc | Rated control voltage:DC12V/24V Pick-up voltage:DC 9V~36V Drop-out voltage:DC 1.2V~7.2V(Cold state≥-40℃) | |||||||||
Maximum pull-in current(20℃) | ≤0.5A | ≤3.5A | |||||||||
Retention power consumption(20℃,Rated voltage control) | ≤6W | Keep4.5W,Start45W | ≤6W | ≤3.6W/3.6VA | |||||||
Pull-in/discharge time(rated voltage) | ≤35ms/15ms | ≤35ms/20ms | |||||||||
Auxiliary contact type | Without Auxiliary contact,1NO,1NC,1NC+1NO Note2:NDZ3X-50/100 don’t have auxiliary contact | ||||||||||
Auxiliary contact current | 2A/DC30V,3A/AC125V | ||||||||||
Minimum capacity of the auxiliary contact connecting | 8V 100mA | ||||||||||
Product picture


- Warranty :
- 2 Years
- Application:
- Electric vehicle
- Breaking Capacity:
- DC320V 1000A
- Number of Pole:
- 2
- Phase:
- 2
- Place of Origin:
- Shanghai, China
- Brand Name:
- LAZZEN
- Model Number:
- NDZ3X Series
- Package type:
- Epoxy package
- Load polarity:
- Heteropolarity
- Operating voltage range:
- DC12-750V
- Contact Resistance:
- 0.5mOhm at50A
- Control coil:
- DC12V DC24V DC48V
- Mechanical life:
- 1,000,000times,frequency 1200 time/h
- Auxiliary contact:
- Without 1NO 1NC 1NC+1NO
- Electrical life:
- 50A 3000/times 100A 10/times
- Weight:
- 210g
- Certification:
- CCC CB CE TUV UL