X Contactor
EV on-board charger transformer 6.6kw OBC DCDC 3.3KW on board battery charger
Product Tag:
charger for electric carOBC chargerlithium battery charger6.6Kw charger3.3Kw chargeron board chargeron-board chargeron-board charger electric vehicleFactory supplyElectric Car ChargerShort-circuit protection3KW Off-Board Electric Vehicle Charger1.8KW ChargerEV charger3.3 kw on-board charger for electric vehicle6.6kW chargerProduct Detai Reference
Modle | V62320-OBC | V62320-DCDC |
| |
Input voltage rang | 90~264 Vac @1φ | 200~450Vdc | ||
Rated input voltage | 230 Vac @1φ | 350 Vdc | ||
Input frequency range | 45-65 Hz | / | ||
Max. input current | 32 A @1φ | 12 A | ||
Power factor | ≥ 0.99 @Rated input and output | / | ||
Output voltage range | 200~450Vdc | 9~16Vdc | ||
Rated output voltage | 350 Vdc | 14.5 Vdc | ||
Maximum output current | 24 A @1φ | / | ||
Output voltage accuracy | ≤ ±1% | ≤ ±1% | ||
Output current accuracy | ≤ ±3% @>10 A; | / | ||
Output voltage ripple coefficient | ≤±5% | ≤500 mVpp @20MHz | ||
Maximum output power | 6.6 kW @1φ | / | ||
Efficiency | 93.5% @1φ | 92% @Rated input and output | ||
Protection | Input over voltage protection | |||
Power supply range | 9~16 Vdc (Work normally); | |||
Quiescent current | < 0.3 mA @12 Vdc | |||
Communication | CAN2.0, No 120 Ω terminal resistance | |||
HVIL | Support. The high voltage interlocking signals of the product connectors are in series, given | |||
wake-up source | Hardware wake-up; | |||
Operating temperature | (-40°C ~ 85°C) | |||
Storage temperature | (-40°C ~ 105°C) | |||
Humidity | No condensing, no frost) | |||
Cooling method | Liquid cooling | |||
Cooling nozzle | 20mm | |||
Liquid requirement | 50% water and 50% glyco | |||
Coolant rate | ≥6L/min | |||
Altitude | 5000m | |||
IP class | IP67 | |||
Product Structure Size

- Warranty:
- 3 Years
- Application:
- Electric
- Brand Name:
- BEIAN
- Model Number:
- V62320
- Place of Origin:
- Jiangsu, China
- Certification:
- YES
- Material:
- /
- Input voltage range:
- 90~264 Vac /304-456 Vac
- Input frequency range:
- 45-65 Hz
- Max. input current:
- 32 A/ 16 A
- Power factor:
- ≥ 0.99 @Rated input and output
- Output voltage range:
- 200~450Vdc
- Output voltage accuracy:
- ≤ ±1%
- Output voltage ripple coefficient:
- ≤±5%
- Product name:
- OBC