SINOFUSE
SINOFUSE EV315-L-3E40A 500V 40Amps High Voltage DC Fuses
Product Tag:
High Voltage DC FusesEV Charger ESS Solar FuseSINOFUSESINOFUSE EV315-M-5M100A 500V 100Amps High Voltage DC Fuses For EV Charger ESS Solar Fusebattery connectorbattery connectorsshut off quick connectorconnector electricalConnector SocketConnector PlugContact resistanceinsulation resistancedielectric strengthSINOFUSE EV315-L-3E40A 500V 40Amps High Voltage DC Fuses
Product Detail Reference
Number | Model | Size code | Rated current A | Breaking capacity data | Power dissipation | Color code | Breaking capacity | Remark | |
Before the arc | Fusing | ||||||||
1 | EV315-L-3E10A | L-3E | 10 | 19 | 64 | 2.5 | Red | 500VDC,10kA L/R<6ms | Lower bolt connection structure Mounting bolt M5 Recommended torque (4.0±0.8) N.m |
2 | EV315-L-3E15A | 15 | 38 | 128 | 3.6 | Blue | |||
3 | EV315-L-3E20A | 20 | 85 | 288 | 4.8 | Yellow | |||
4 | EV315-L-3E30A | 30 | 206 | 698 | 6.6 | Green | |||
5 | EV315-L-3E40A | 40 | 419 | 1424 | 8.2 | orange | |||
6 | EV315-L-3E50A | 50 | 604 | 2050 | 10 | White | 500VDC,6kA L/R<6ms | ||
7 | EV315-C-3E10A | C-3E | 10 | 19 | 64 | 2.5 | Red | 500VDC,10kA L/R<6ms | |
8 | EV315-C-3E15A | 15 | 38 | 128 | 3.6 | Blue | |||
9 | EV315-C-3E20A | 20 | 85 | 288 | 4.8 | Yellow | Cap structure | ||
10 | EV315-C-3E30A | 30 | 206 | 698 | 6.6 | Green | |||
11 | EV315-C-3E40A | 40 | 419 | 1424 | 8.2 | orange | |||
12 | EV315-C-3E50A | 50 | 604 | 2050 | 10 | White | 500VDC,6kA L/R<6ms | ||
13 | EV315-M-3E10A | M-3E | 10 | 19 | 64 | 2.5 | Red | 500VDC,10kA L/R<6ms | Bolt connection in cylinder cap structure Installation bolt M5 Recommended torque (4.0±0.8) N.m |
14 | EV315-M-3E15A | 15 | 38 | 128 | 3.6 | Blue | |||
15 | EV315-M-3E20A | 20 | 85 | 288 | 4.8 | Yellow | |||
16 | EV315-M-3E30A | 30 | 206 | 698 | 6.6 | Green | |||
17 | EV315-M-3E40A | 40 | 419 | 1424 | 8.2 | orange | |||
18 | EV315-M-3E50A | 50 | 604 | 2050 | 10 | White | 500VDC,6kA L/R<6ms | ||
19 | EV315-M-5M100A | M-5M | 100 | 1850 | 5482 | 19 | ― | 500VDC,20kA L/R<8ms | Center bolt connection structure Mounting bolt M8 Recommended torque 11N.m |
20 | EV315-M-5M125A | 125 | 3058 | 9062 | 24 | ― | |||
21 | EV315-M-5M150A | 150 | 4778 | 14159 | 28.5 | ― | |||
22 | EV315-M-5M175A | 175 | 7399 | 21928 | 33.2 | ― | |||
23 | EV315-M-5M200A | 200 | 11561 | 34262 | 38 | ― | |||
24 | EV315-M-5M225A | 225 | 16648 | 49337 | 40.5 | ― | |||
25 | EV315-M-5M250A | 250 | 22659 | 67153 | 45 | ― | |||
26 | EV315-M-5M275A | 275 | 29596 | 87710 | 48 | ― | 400VDC,20kA L/R<8ms | ||
27 | EV315-M-5M300A | 300 | 38656 | 114560 | 50 | ― | |||
28 | EV315-M-5M350A | 350 | 60400 | 179000 | 63 | ― | Center bolt connection structure Mounting bolt M10 Recommended torque 21N.m | ||
29 | EV315-M-5N300A | M-5N | 300 | 24859 | 65000 | 54 | ― | 500VDC,20kA L/R<8ms | |
30 | EV315-M-5N315A | 315 | 28537 | 74617 | 56 | ― | |||
31 | EV315-M-5N350A | 350 | 36117 | 94437 | 59.5 | ― | |||
32 | EV315-M-5N400A | 400 | 50733 | 132653 | 68 | ― | |||
33 | EV315-M-5N500A | 500 | 79270 | 207270 | 80 | ― | 450VDC,20kA L/R<6ms | ||
Product Structure Size

- Warranty:
- 3 Years
- Application:
- Electric vehicle
- Product Name:
- SINOFUSE EV315-L-3E40A
- Brand Name:
- SINOFUSE
- Model Number:
- EV315-L-3E40A
- Place of Origin:
- CHINA
- Usage:
- High Voltage
- Breaking Capacity:
- High
- Safety Standards:
- IEC
- Rated voltage:
- 500V
- Rated current A:
- 40
- Size code:
- L-3E
- Power consumption W:
- 8.2
- Breaking capacity:
- 500VDC 10kA L/R<6ms
- Performance reference:
- JASO D622
- certification:
- ISO8820 GBT31465 RoHS