HONGFA
HFE88P-150 HONGFA High voltage DC Contactor 1500V 150A
HFE88P-150 HONGFA High voltage DC Contactor 1500V 150A 24v dc 12V DC
Product Detail Reference
| HFE88P-150 | HFE88P-250 | HFE88P-350 | |
Rated current | 150A | 250A | 350A | |
Rated voltage | DC12~1500V | |||
Insulation voltage | ≥100MΩ DC1000V | |||
Number of poles | Single pole | |||
Type of circuit | DC | |||
Mechanical life | 200,000 times | |||
Electrical endurance | Breaking | Swithing | ||
2000ops | ||||
1000ops | 1000ops | 1000ops | ||
1ops | 6000ops | 6000ops | ||
Maximum breaking current | 1000A(1500 VDC) 1op | 1500A(1000 VDC) 1op | 2000A(1000 VDC)1op | |
Operate time (at rated volt.) | ≤30ms | |||
Release time (at rated volt.) | ≤10ms | |||
Withstand voltage | Between coil & contacts | 4000 VAC 1min | ||
Between open contacts | 4000 VAC 1min | |||
Between contacts & | 4000 VAC 1min | |||
Rated control voltage Uc | Rated control voltage:DC12V/24V | |||
Max. switching power | 300kW | 500kW | 700kW | |
Max. switching voltage | 1500 VDC | |||
Workplace Temperature | (-40℃~+85℃) | |||
Shock | Functional | 196m/s2 | ||
Destructive | 490m/s2 | |||
Product Picture


- Warranty:
- 2 Years
- Application:
- PV and energy storage
- Brand Name:
- HONGFA
- Model Number:
- HFE88P-150
- Place of Origin:
- China
- Certification:
- UL CUL VDE TUV CQC
- Material:
- Ceramic copper silver
- Dimensions:
- 104.0x70.0x107.9
- Resistance:
- 0.3mohm
- Contact rating:
- 150A
- Load voltage:
- 1500V
- Max breaking current:
- 1000A
- Max switching power:
- 450KW
- Coil Voltage:
- 12 24 V
- Coil power:
- 50W