Hudson
EVU8.0-200A Hudson Fuse 200A for EV Charger ESS
EVU8.0-200A Hudson Fuse 200A for EV Charger ESS
Product Detail Reference
Product Number | Rated current A | Breaking Capacity | Joule integral |
| |
Pre-arcing | Total clear | ||||
EVU8.0-10 | 10 | 30kW | 14 | 59 | 2 |
EVU8.0-20 | 20 | 58 | 236 | 2.8 | |
EVU8.0-30 | 30 | 130 | 531 | 3.6 | |
EVU8.0-40 | 40 | 230 | 945 | 4.8 | |
EVU8.0-50 | 50 | 360 | 1476 | 6 | |
EVU8.0-100-B | 100 | 60kW | 1309 | 5368 | 11 |
EVU8.0-150-B | 150 | 2946 | 12077 | 18.8 | |
EVU8.0-200-B | 200 | 5237 | 21470 | 27 | |
EVU8.0-250-B | 250 | 8182 | 33548 | 38.8 | |
EVU8.0-300-B | 300 | 11782 | 48308 | 45 | |
EVU8.0-350-B | 350 | 16037 | 65753 | 50 | |
EVU8.0-400-B | 400 | 20947 | 85881 | 60 | |
EVU8.0-350-C | 350 | 14433 | 59177 | 46.2 | |
EVU8.0-400-C | 400 | 18852 | 77293 | 56 | |
EVU8.0-450-C | 450 | 26511 | 108693 | 68 | |
EVU8.0-500-D | 500 | 32729 | 134189 | 69 | |
EVU8.0-600-D | 600 | 47130 | 193232 | 82 | |
EVU8.0-100-A | 100 | 50kW | 1309 | 5368 | 11 |
EVU8.0-200-A | 200 | 5237 | 21470 | 27 | |
EVU8.0-300-A | 300 | 11782 | 48308 | 45 | |
EVU8.0-400-A | 400 | 20947 | 85881 | 60 | |
EVU8.0-500-AX2 | 500 | 26183 | 107351 | 65 | |
EVU8.0-600-AX3 | 600 | 37704 | 154586 | 78 | |
EVU8.0-150-AP | 150 | 50kW | 2946 | 12077 | 18.8 |
EVU8.0-200-AP | 200 | 5237 | 21470 | 27 | |
EVU8.0-250-AP | 250 | 8182 | 33547 | 38.8 | |
EVU8.0-350-AP | 350 | 16037 | 65753 | 50 | |
EVU8.0-400-AP | 400 | 20947 | 85881 | 60 | |
Product Structure Size

- Warranty:
- 3 Years
- Application:
- Compressors, motor drives, etc.
- Application2:
- PDU (DC/DC conversion, etc.
- Application3:
- IGBT and other semiconductor devices
- Application4:
- Power and energy storage
- Application5:
- Electric Vehicles
- Brand Name:
- Hudson
- Model Number:
- EVU8.0-200A
- Usage:
- High Voltage
- Breaking Capacity:
- High
- Safety Standards:
- IEC
- Amps:
- 200A
- Breaking Capacity:
- 60KA 800VDC LR10ms