ALQ
ALQ EVQ600 magnetic relays DC Contactor 600 Amps
ALQ EVQ600 magnetic relays DC Contactor 600 Amps
Product Detail Reference

Model Paramenter name | EVQ-600 | |
Rated current | 600A | |
Rated voltage | DV750、DV1000V、DC1200V、DC1500V | |
Insulation voltage | ≥100MΩ DC1000V | |
Number of poles | Single pole | |
Type of circuit | DC | |
Mechanical life | 200,000 times | |
Switching Rating ,ON : OFF=1s:9s) | DC750V | 600A 400times |
DC1000V | 400A 700times | |
DC1200V | 300A 700times | |
DC1500V | 200A 900times | |
Maximum breaking current | DC320V 2500A 1/once | |
Shot-circuit withstand current | 700A 600s | |
Insulation resistance | 100MΩ DC1000V | |
Withstand voltage | AC 3500 Vrms/10mA 60s | |
Rated control voltage Uc | Rated control voltage:DC24V | |
Contact Arrangement | (SPST-NO-DM) | |
Media type when cutting-of | Inactive gas | |
Auxiliary contact type | Without | |
Workplace Temperature | (-40℃~+85℃) | |
Dielectric Strength | Between open contact | AC 3500 Vrms/10mA/1min |
Between Contacts and Co | ||
Product Picture

- Warranty:
- 2 Years
- Application:
- Energy storage
- Brand Name:
- ALQ
- Model Number:
- EVQ600
- Place of Origin:
- Jiangsu, China
- Certification:
- UL/Rohs
- Material:
- Ceramic brazed seal
- Rated load voltage Ue :
- 12-1500Vdc
- Rated load current Ie:
- 600Amp
- Rated voltage of coil Us:
- 12Vdc or 24Vdc
- Weight approximately:
- 888g
- Contact resistance initial:
- Typical value0.2Milliohm
- Electrical life:
- DC450V, 10000 second DC750V, 1000 second
- Coil power:
- Starting current 3.75A Holding power5W
- Mechanical life:
- 2*105 second2*105 second
- Load end connection mode:
- M6 Internal thread
- Use and storage environment:
- -40+85℃ 5~95% RH