ALQ
50A 1000VDC Coil 24V DC Contactor for Energy Storage
Technical Specifications
| Parameter | Value |
|---|---|
| Model | EVQ50 |
| Rated Load Voltage (Ue) | 12–1500Vdc |
| Rated Load Current (Ie) | 50A |
| Rated Coil Voltage (Us) | 12Vdc / 24Vdc |
| Coil Power | Starting current 3.75A · Holding power 5W |
| Holding / Drop-out Voltage | Holding ≥ 85% Us · Drop-out ≤ 10% Us |
| Contact Resistance (initial) | Typical 0.2 mΩ |
| Electrical Life | DC450V: 10,000 ops · DC750V: 1,000 ops |
| Mechanical Life | 200,000 cycles |
| Contact Arrangement | SPST-NO-DM (single pole, DC) |
| Maximum Breaking Current | 300A @ 320Vdc |
| Short-circuit Withstand Current | 150A for 10s |
| Insulation / Withstand Voltage | ≥ 100MΩ @ DC1000V · AC 3500 Vrms / 10mA / 60s |
| Sealing Media | Inactive gas (sealed) |
| Material | Ceramic brazed seal |
| Load End Connection | M6 internal thread |
| Weight | Approx. 550g |
| Working Temperature | -40°C ~ +85°C · 5~95% RH |
| Applications | Energy storage |
| Certification | CCC / CE |
| Warranty | 1 year |
Product Details



Why Choose ALQ EVQ50?
| Advantage | Benefit for Your Application |
|---|---|
| ✅ 1500VDC / 50A Rating | Dependable HV DC switching for energy storage, BMS and EV battery systems. |
| ✅ Ceramic Brazed-Seal Construction | Hermetic sealed design with inactive gas for reliable arc quenching. |
| ✅ Ultra-Low Contact Resistance | Typical 0.2 mΩ reduces heat rise and power loss. |
| ✅ High Breaking Capability | 300A @ 320Vdc maximum breaking current with 150A / 10s short-circuit withstand. |
| ✅ Long Mechanical Life | 200,000 mechanical operations for demanding industrial duty cycles. |
| ✅ CCC / CE Certified | Approved for both domestic and export markets. |
Certifications

CCC / CE certified — certificates and test reports available on request.
Product Applications
ESS · C&I storage · Container battery racks
Pre-charge · Main contactor · Load disconnect
Electric vehicle · Lithium-ion battery pack control
Electric forklifts · AGV · Golf cart
Ordering & Factory Info
| Item | Detail |
|---|---|
| Brand / Origin | ALQ · Jiangsu, China (factory direct) |
| MOQ | Flexible — contact sales for sample & volume pricing |
| Lead Time | Typically 7–15 days (confirm with sales) |
| Payment | T/T, Trade Assurance, etc. (confirm with sales) |
| Customization | OEM/ODM — custom coil voltage, auxiliary contacts, terminals, packaging available |
| Warranty | 1 year |
Frequently Asked Questions
Q1. What is the rated voltage and current?
A: Rated load voltage 12–1500Vdc and rated load current 50A — suitable for energy storage, BMS and EV battery circuits.
Q2. Which coil voltages are available?
A: 12VDC and 24VDC coil options are standard; other coil voltages can be discussed with our engineers.
Q3. Is it a sealed / arc-proof contactor?
A: Yes. The ceramic brazed-seal construction with inactive gas provides reliable arc quenching for high-voltage DC loads.
Q4. What is the breaking capability?
A: Maximum breaking current 300A @ 320Vdc, with short-circuit withstand 150A for 10s, meeting common ESS protection requirements.
Q5. Do you support OEM/ODM customization?
A: Yes — custom coil voltage, terminals, labels and packaging are available for volume orders.
Q6. Which certifications does this contactor carry?
A: CCC / CE. Contact our sales team for certificates and the latest test reports.
- Warranty:
- 2 Years
- Application:
- Energy storage
- Brand Name:
- ALQ
- Model Number:
- EVQ50
- Place of Origin:
- Jiangsu, China
- Certification:
- CCC CE
- Material:
- Ceramic brazed seal
- Rated load voltage Ue :
- 12-1500Vdc
- Rated load current Ie:
- 50A
- Rated voltage of coil Us:
- 12Vdc or 24Vdc
- Weight approximately:
- 550g
- Contact resistance initial:
- Typical value0.2Milliohm
- Electrical life:
- DC450V, 10000 second DC750V, 1000 second
- Coil power:
- Starting current 3.75A Holding power5W
- Mechanical life:
- 2*105 second2*105 second
- Load end connection mode:
- M6 Internal thread
- Use and storage environment:
- -40+85℃ 5~95% RH