ALQ
150A 1500VDC Coil 12V DC Contactor for EV charging
150A 1500VDC Coil 12V DC Contactor for EV charging
Product Detail Reference
Modle Paramenter name | EVQ-10 | EVQ-30 | EVQ-50 | EVQ-100 | EVQ-150 | EVQ-200 | EVQ-600 | |
Rated current | 10A | 30A | 50A | 100A | 150A | 200A | 600A | |
Rated voltage | DV100V、DV200V | |||||||
Insulation voltage | 1000MΩ DC2500V(Initial) | |||||||
Number of poles | Single pole | |||||||
Type of circuit | DC | |||||||
Mechanical life | 200,000 times | |||||||
Coil valtage | DC12V、DC24V、DC48V | |||||||
Switching Rating ,ON : OFF=1s:9s) | DC 450V | 10000times | 1000times | 10000times | 6000times | |||
DC 750V | 1000times | 600times | 1000times | |||||
Maximum breaking current | DC320V | DC320V | DC320V | DC320V | DC320V | DC320V | DC320V | |
Shot-circuit withstand current | 20A 180s | 90A 30s | 150A 30s | 140A 600s | 200A 600s | 300A 600s | 700A 600s | |
Insulation resistance | 100MΩ DC1000V | |||||||
Withstand voltage | AC 3500 Vrms/10mA 60s | |||||||
Rated control voltage Uc | Rated control voltage:DC24V | |||||||
Contact Arrangement | (SPST-NO-DM) | |||||||
Media type when cutting-of | Inactive gas | |||||||
Auxiliary contact type | Without | |||||||
Workplace Temperature | (-40℃~+85℃) | |||||||
Dielectric Strength | Between open contact | AC 3500 Vrms/10mA/1min | ||||||
Between Contacts and Co | ||||||||
Product Dimension Drawing



Electrical Life Line Chart

Current Time Line Chart

- Warranty:
- 2 Years
- Application:
- Energy storage
- Brand Name:
- ALQ
- Model Number:
- EVQ150
- Place of Origin:
- Jiangsu, China
- Certification:
- CCC CE
- Material:
- Ceramic brazed seal
- Rated load voltage Ue :
- 12-1500Vdc
- Rated load current Ie:
- 150A
- Rated voltage of coil Us:
- 24Vdc
- Weight approximately:
- 355g
- Contact resistance initial:
- Typical value0.2Milliohm
- Electrical life:
- DC750V, 1000 second DC1000V, 750second
- Coil power:
- Starting current 3.75A Holding power5W
- Mechanical life:
- 2*105 second2*105 second
- Load end connection mode:
- M6 Internal thread
- Use and storage environment:
- -40+85℃ 5~95% RH